Introducing the WTD128 Hot Water System
Combined Gas + Electric Hot Water system with a high 28L water tank capacity and great energy efficiency.
Download Product BrochureFeatures
High Capacity: 28L
High Energy Efficiency >90%
User friendly control panel
Hinge door for easy access
Modern Design
Integrated gas regulator
Sacrificial anode
Secure strap
Easy Install - fits standard wall cut out
Technical Specifications
| Model | WTD128 |
|---|---|
| Capacity | 28L |
| Dimensions (WxDxH) | 390 x 390 x 550 mm |
| Cut out size (WxD) | 325 x 325 mm |
| Weight | 12.2 kg |
| Gas Type | Universal LPG |
| Gas Consumption | 7.5 MJ/h |
| Gas Output | 1.82 kW |
| Gas Efficiency | 90% |
| DC Input | 12V, 0.65A |
| E-Heating Power | 1.4 kW (220-240V) |
| Max Water Temp | 65℃ |

